| ITEM | PART NUMBER | DESCRIPTION |
| 1 | 031.179.000 | Air Valve Assembly (Cast Iron Centers Only) |
| 031.146.000 | Air Valve Assembly (Stroke Indicator) | |
| 031.147.000 | Air Valve Assembly(Stroke Indicator) (No Muffler) | |
| 031.183.000 | Air Valve Assembly | |
| 031.183.001 | Air Valve Assembly (W/Stainless Steel Hardware) | |
| 031.173.000 | Air Valve Assembly (W/ Aluminum centers only) | |
| 031.173.001 | Air Valve Assembly (W/ Stainless Steel Hardware only) | |
| 2 | 050.028.354 | Ball, Check |
| 050.028.356 | Ball, Check | |
| 050.028.360 | Ball, Check | |
| 050.028.365 | Ball, Check | |
| 050.028.600 | Ball, Check | |
| 3 | 070.012.170 | Bushing |
| 4 | 095.110.000 | Pilot Valve Assembly 1 |
| 095.110.558 | Pilot Valve Assembly (Cast Iron Centers Only) | |
| 5 | 114.025.157 | Intermediate |
| 114.025.010 | Intermediate | |
| 6 | 132.019.360 | Bumper |
| 7 | 135.036.506 | Bushing |
| 8 | 165.120.157 | Cap, Air Inlet Assembly |
| 165.120.010 | Cap, Air Inlet Assembly | |
| 9 | 170.044.115 | Capscrew, Hex Hd 5/16-18 X 1.00 |
| 170.044.330 | Capscrew, Hex Hd 5/16-18 X 1.00 | |
| 10 | 170.045.115 | Capscrew, Hex Hd 5/16-18 X 1.25 |
| 170.045.330 | Capscrew, Hex Hd 5/16-18 X 1.25 | |
| 11 | 170.069.115 | Capscrew, Hex Hd 5/16-18 X 1.75 |
| 170.069.330 | Capscrew, Hex Hd 5/16-18 X 1.75 | |
| 12 | 171.053.115 | Capscrew, Hex Soc 3/8-16 X 2.50 (Stroke Indicator option only) |
| 171.053.330 | Capscrew, Hex Soc 3/8-16 X 2.50 (Stroke Indicator option only) | |
| 170.006.115 | Capscrew, Hex HD 3/8-16 X 1.00 | |
| 170.006.330 | Capscrew, Hex HD 3/8-16 X 1.00 | |
| 13 | 196.173.156/157 | Chamber, Outer |
| 196.173.010 | Chamber, Outer | |
| 196.173.110 | Chamber, Outer | |
| 14 | 286.008.354 | Diaphragm |
| 286.008.356 | Diaphragm 2 | |
| 286.008.360 | Diaphragm 2 | |
| 286.008.363 | Diaphragm 2 | |
| 286.008.364 | Diaphragm 2 | |
| 286.008.365 | Diaphragm | |
| 286.112.000 | Diaphragm, One.Piece Bonded | |
| 15 | 286.015.604 | Diaphragm, Overlay 2 |
| 16 | 360.093.360 | Gasket, Air Valve 1 |
| 17 | 360.114.360 | Gasket, Pilot Valve 1 |
| 18 | 360.104.379 | Gasket, Air Inlet Cap 1 |
| 19 | 518.175.156 | Manifold, Suction 1 |
| 518.175.156E | Manifold, Suction 1″ BSP Tapered | |
| 518.175.010 | Manifold, Suction | |
| 518.175.010E | Manifold, Suction 1″(BSP Tapered) | |
| 518.175.156W | Welded Raised Face 150#1″ ANSI Flanged Manifold | |
| 518.175.110 | Manifold, Suction | |
| 518.175.110E | Manifold, Suction 1″(BSP Tapered) | |
| 518.175.110W | Welded Raised Face 150# 1″ ANSI Flanged Manifold | |
| 20 | 518.176.156 | Manifold, Discharge 1 |
| 518.176.156E | Manifold, Discharge 1″ (BSP Tapered) | |
| 518.176.156W | Welded Raised Face 150# 1″ ANSI Flanged Manifold | |
| 518.176.010 | Manifold, Discharge | |
| 518.176.010E | Manifold, Discharge 1″ (BSP Tapered) | |
| 518.176.110 | Manifold, Discharge | |
| 518.176.110E | Manifold, Discharge 1″ (BSP Tapered) | |
| 518.176.110W | Welded Raised Face 150# 1″ ANSI Flanged Manifold | |
| 21 | 560.001.360 | O-Ring 2 |
| 22 | 560.091.360 | Seal (Check Valve)(See item 29) 8 |
| 560.091.363 | Seal (Check Valve) (See item 29) 8 | |
| 560.091.364 | Seal (Check Valve) (See item 29) 8 | |
| 560.091.365 | Seal (Check Valve) (See item 29) 8 | |
| 560.091.611 | Seal (Check Valve) (See item 29) | |
| 23 | 612.022.330 | Plate, Inner Diaphragm |
| 612.218.330 | Plate,Inner Diaphragm (use with One-Piece Bonded) | |
| 24 | 612.108.157 | Plate,Outer Diaphragm Assembly |
| 612.101.082 | Plate,Outer Diaphragm Assembly | |
| 612.101.110 | Plate,Outer Diaphragm Assembly | |
| 25 | 620.022.115 | Pin, Actuator |
| 26 | 675.042.115 | Ring, Retaining |
| 27 | 685.060.120 | Rod, Diaphragm |
| 28 | 720.010.375 | Seal, U-Cup |
| 29 | 722.098.550 | Seat, Check Ball |
| 722.098.080 | Seat, Check Ball (seals required see item 22) | |
| 722.098.110 | Seat, Check Ball (seals required see item 22) | |
| 722.098.150 | Seat, Check Ball (seals required see item 22) | |
| 722.098.600 | Seat, Check Ball | |
| 30 | 900.004.330 | Lock Washer, 5/16 |
| 900.004.115 | Lock Washer, 5/16 | |
| 31 | 901.038.330 | Flat Washer, 5/16 |
| 901.038.115 | Flat Washer, 5/16 | |
| 32 | 530.033.000 | Muffler, Metal |
Bơm Màng Khí Nén Sandpiper S1FB1ANWABS600
Bơm Màng Khí Nén Sandpiper S1FB1ABWABS600








































Đánh giá
Chưa có đánh giá nào.